Fire Detection Equipment is designed to provide the real time monitoring of smoke. It consists of two Opto-electronic type Smoke sensors, suction system with airflow monitoring, visual indicators for operation, fault / malfunction.
Nominal supply voltage | 20-30 VDC (24 VDC) | |
Dimensions (H × W × L mm) | 143 × 252 × 376 mm | |
Approximate Weight including detector | 7.1 Kg | |
Protection Class | IP 40 | |
Temperature range, operation | -25 ºC to +70 ºC | |
Storage temperature | -40 ºC to +85 ºC | |
Fan type | Radial | |
Material | Zincor Sheet | |
Visual Operation Indication | Operation | Green LED |
Fault / malfunction | Yellow LED | |
Alarm Smoke Detector 1 | Red LED | |
Alarm Smoke Detector 2 | Red LED | |
Potential free Relay output | 3 Relays for Fire detector 1 & 2, Fault | |
Pipe connection | PG 29 union piece | |
Maximum pipe length | 30 m | |
Maximum number of suction points | 20 | |
Compliance standards |
IEC 60571, CLW Specification CLW/ES/3/0057 reference specification |
Fire Detection Equipment is designed to detect smoke arising due to Smoldering and flaming fires in the locomotive by drawing air from the suction pipe.