Microprocessor-based Energy cum Speed Recording System TELPRO, exclusively for Electric Locomotives/Multiple Units (EMUs). The product integrates the latest technology and can be customised for all types of traction vehicles, like metro train, LRVs, rail cars, inspection cars, and the like.
Compliant Standards: IEC- 60571, IEC61000-4-3, 4, 6, 8
The system works in a wide operating voltage of 50 V DC to 140 V DC.
Factors | Values |
---|---|
Temperature | -5°C to +70°C |
Relative humidity | 95% (max) |
Accuracy of Master & Slave | ±1.0% of full scale deflection |
Factors | Values |
---|---|
Scale spread over | 240° |
Illumination | Uniform backlit dial (Green colour, can be customized) |
Brightness control | 0-100% in 10 steps |
Dial size | 120 mm |
Dial colour | White with black pointer & numerals (can be customized) |
Max speed range | 0-120, 0-160 & 0-180 Kmph (can be made as per customer's request) |
Factors | Values |
---|---|
LCD display |
16 × 2 character alphanumeric LCD |
Time display | HH:MM:SS on 24-hour scale |
Factors | Values |
---|---|
Size | 146 × 217 × 146 mm (typical) |
Weight: Master & Slave(approx) |
3.5 kg (Master) 3.15 kg (Slave) |
Odometer | 7 digit with 1km resolution display |
Input speed sensing | 2 inputs of opto-electronic pulse generator 200 or 100 pulses/rev (configurable) |
Voltage measurement | Through potential tranformer (PT) |
Current measurement | Through current tranformer (CT) |
Energy measurement | A well proven software algorithm to calculate energy cunsumption with consideration of phase angle between voltage & current waveform |
Digital I/P | upto 4 Nos. |
Digital O/P | upto 5 Relay output |
Data Storage |
Compact Flash Card as external memory Flash memory as Internal memory |