Compliant Standards: IEC 61287-1, IEC 60571 and IEC 60310.
Factors | Values |
---|---|
Minimum voltage | AC single phase, 760 V to 1200 V (corresponding to catenary voltage of 19 to 30 kV) |
Frequency | 50 ± 3% |
Factors | Values |
---|---|
Output Power | 300 kVA (100 kVA × 3) |
Voltage 1 | AC 415 ±10%, 3-phase system |
Voltage 2 | DC 111V |
Frequency Converter 1 & 2 | 3 to 50 Hz |
Frequency Converter 3 | 50 Hz |
Waveform | Quasi Sine PWM |
Factors | Values |
---|---|
Operating ambient temperature | 0 to +70°C |
Cooling | Forced air cooling for control & power cubicle |
Control voltage | Nominal (77 to 137.5 V) |
Mounting | Onboard floor mounting |
Weight: | |
Box – 1 | ~600kg |
Box – 2 | ~1030kg |
Size: | |
Box – 1 | 1160 × 1020 × 1860 (mm) |
Box – 2 | 1520 × 1020 × 1860 (mm) |
Converts single phase input voltage with typical railway characteristics to stabilised 3-phase voltages for the safe and reliable operation of electrical equipment onboard railway vehicles.