Compliant Standards: IEC 60571 (Edition 2.1), IEC 61287-1 (Edition 2.0), IEC 60310 (Edition 3.0), IEC 61373 (Edition 2.0) and other relevant IEC and Indian (BIS) Standards.
Factors | Values |
---|---|
Nominal voltage | AC single phase, 960 V, +24%, -34% (corresponding to catenary voltage of 25 kV) |
Power factor | Close to unity |
Frequency | 50±8% Hz |
Regeneration facility | Available due to front end Four Quadrant (4Q) operation |
Factors | Values |
---|---|
Output Power | 500kVA, 0.8pf (at nominal operation) |
Output Voltage | AC 750 V +5%, -2% (three phase) |
Waveform | Near Sine Wave |
Total harmonic distortion in voltage | ≤10% (up to 20th harmonic) |
Current unbalance | 15% maximum |
Efficiency | ≥93% (at nominal input voltage) |
Factors | Values |
---|---|
Operating ambient temperature | 0 to 70°C |
Cooling | Forced air cooling (Sintered Heat Pipe based) |
Display & communication port | Vacuum fluorescent display (VFD) and USB (2.0) / RS-232 port for online monitoring and data retrieval |
Control voltage | Nominal 110 V (77 to 137.5 V) |
Mounting | Onboard floor mounting |
Weight | ~2000kg |
Envelope size |
1400 ×1075 × 1750 mm (Main converter box) 384 × 700 × 435 mm (Contactor Cubicle) |
Converts single phase input voltage with typical railway characteristics to stabilised 3-phase voltages for the safe and reliable operation of Air conditioners and other hotel load of full train (coaches).