Underslung converter 5kW IGBT based for Metros.
Compliant Standards: IEC 61287-1 (Edition 2.0), IEC-60571 (Edition 2.1), IEC- 60310 (Edition 3.0), IEC 61373 (Edition 2.0), and other relevant IEC and Indian (BIS) standards.
Factors | Values |
---|---|
Nominal Voltage |
750 V DC Range 500 – 990 V DC including ripple 4.5% |
Factors | Values |
---|---|
Output power | 5 kW (nominal operation) |
Over load | 6 kW for 5 seconds |
Voltage | 6 - 12 V DC |
Output voltage ripple | < 5% |
Output DC current ripple | < 3% |
Efficiency | ≥92% |
Factors | Values |
---|---|
Operating ambient temperature | 5°C to 55°C |
Cooling | Natural |
Display & Communication part | Vacuum fluorescent display (VFD and RS232, CAN part for data retrieval) |
Control Voltage | Nominal 110 V DC (77 to 137.5 V) |
Weight | ~ 200 Kg |
Envelope size | 805 × 480 × 700 (L × W × H) in mm |
Converts third rail DC input voltage with wide variation to stabilized 6 - 12 V DC (capacity 417 Amp) for the safe and reliable operation of DC motor braking, for metro vehicles.