Alpha 31 is a online double conversion UPS with full DSP control technology. The Alpha 31 has high Input and Output power factor. Alpha 31 is a perfect choice for IT, telecom, Analytical and other sensitive loads.
INPUT | ||||||||
---|---|---|---|---|---|---|---|---|
Ratings ( KVA / KW ) | 10/9 | 15/13.5 | 20/18 | 40/36 | ||||
Nominal Voltage | 380 / 400 / 415 V AC (Selectable) | |||||||
Voltage Range | 320 to 480 V @ 100% Load | |||||||
Frequency | 50 or 60 Hz (Selectable) | |||||||
Frequency Range | 40Hz to 70Hz | |||||||
Current Distortion | 4% (While input voltage distortion <1%) | |||||||
Power Factor | 0.99 | 0.95 | ||||||
OUTPUT | ||||||||
Voltage | 220 V / 230 V / 240V (Selectable) | |||||||
Voltage Regulation | 1.5% | |||||||
Total Harmonic Distortion | 1% (Linear Load) 5% (Non Linear Load) | |||||||
Power Factor | 0.9 | |||||||
Crest Factor | 3:1 | |||||||
Overload (Inverter Mode) | 110% for 10 min., 130% for 1 min., 150% for 30 sec. | |||||||
DC LINK | ||||||||
Battery Voltage | 192 V DC | ±240 V DC | ||||||
SYSTEM | ||||||||
Efficiency (Overall) | upto 93.50% | upto 95% | ||||||
Efficiency (Inverter) | 98% | 95% | ||||||
Efficiency (Eco Mode) | 98% | |||||||
Display | LED + LCD | |||||||
Interace | RS232, EPO |
RS232, RS485, USB |
||||||
Degree of Protection | IP20 | |||||||
Audiable Noise |
53dB@<70% Load, 66dB@>70 % Load |
65dB | ||||||
ENVIRONMENTAL CONDITIONS | ||||||||
Operating Temperature | 0-40°C | |||||||
Storage Temperature | -20°C to +70°C | |||||||
Relative Humidity | 0-95% (Non-Condensing) | |||||||
Maximum altitude above sea level | 1000 meters without derating | |||||||
PHYSICAL PARAMETERS | ||||||||
Dimensions (W×D×H mm) | 250×562×650 | 250×562×710 | 600×980×950 | |||||
Approx. Weight (in kg.) | 25 | 27 | 34 | 170 |