Alpha RM is a modular UPS and can be sequentially upgraded in the same single cabinet. It employs the latest three level IGBT and full DSP control technology.
INPUT | ||||||||
---|---|---|---|---|---|---|---|---|
Ratings ( KVA / KW ) | 10 kVA - 600 kVA | |||||||
Technology | Double Conversion True Online Topology | |||||||
Phase | 3Ph+N+PE 380 / 400 / 415 V (Line-Line) | |||||||
Voltage Range | 276-480V | |||||||
Input Current Distortion | <3%* (While input voltage distortion is <1%) | |||||||
Frequency Range | 40 - 70Hz | |||||||
Power Factor | >0.90 | |||||||
OUTPUT | ||||||||
Voltage | 380 / 400 / 415 V (Line - Line Nominal) | |||||||
Voltage Regulation | 1.5% | |||||||
Voltage Distortion | 1% Linear Load, <5.5% (Non-Linear Load) | |||||||
Frequency Variation (in Free-Running Mode) |
±0.01% | |||||||
Frequency | 50 Hz or 60Hz (Selectable) | |||||||
Phase Tolerance | 120°±0.5° (Balanced and Unbalanced Load) | |||||||
Crest Factor | 3:1 | |||||||
Overload | 110% 60 mins. | 125% 10 mins. | 150% 1 min. | |||||
DC LINK | ||||||||
Battery Voltage | ±192VDC to ±264VDC | |||||||
Charger Power | 20% of System Power | |||||||
Low Battery Cut-off | 1.7 V / Cell | |||||||
SYSTEM | ||||||||
Overall Efficiency in Normal Mode | upto 95% | |||||||
Efficiency in Eco mode | upto 99% | |||||||
Efficiency in Battery mode | upto 95% | |||||||
Display | 7" Touch Colour LCD & LED | |||||||
Degree of Protection | IP20 | |||||||
Interface : Standard | RS-232, RS-485, EPO, Dry Contacts | |||||||
Interface : Optional | SNMP | |||||||
Temperature range of operation | 0-40°C | |||||||
Relative Humidity | 0-95% (Non-condensing) | |||||||
Audible Noise (1 meter away) | 56dB (One Module) | |||||||
Note: 10kW module can be set as 1/1, 3/1, 3/3 and 1/3 Power connection. 15kW onwards modules can be only be set as 3/3 connection. * For 10kW & 15kW Modules input current distrortion is <4% |