Passenger Information System GPS based for use in modern Rail / Road Transportation systems.
| Designation | Description |
| LED matrix | Typical 128 column × 16 rows (can be customised according to customer requirements & applications) Nos. of lines 1/2 |
| LED type | 3mm round & SMD type Red colour LED (other LED colour as per customer request) |
| LED pitch | 5mm |
| LED intensity | 600 mcd (typical) |
| Display area | 640mm × 80mm |
| Display language | Hindi & English (scrolling) |
| Display messages | Messages triggered automatically as per received location coordinates from satellites. |
| Route database | Display route database programmed into system memory for specified routes based on train schedule provided by the customer. |
| Operating temperature | 0°C to 70°C |
| Relative humidity | Up to 95% (non-condensed) |
| Operating power supply | 110 V AC or 110 V DC |
| Overall size | 760 × 190 × 80 mm (approx) |
| Weight | 6 Kg (Approx) |


































