
| Nos. of horizontallines | 2 / 3 (Customizable) |
| Nos. of LEDs per row | 240 (Customizable) |
| Nos. of horizontal rows / line | 16/24 (Customizable) |
| Display area per line | 240 x16 LEDs or 240 x24LEDs (Customizable) |
| LED type | SMD / Through hole type |
| LED pitch | 8.9 mm (Customizable) |
| LED color | Red or Amber or Green (Customizable) |
| Brightnes control | Intensity is controlled automatically using light sensor according to ambient light conditions |
| Power supply | 230 V, 50 Hz AC (Typical) |
| PC software | A Windows based user friendly menu driven software shall be provided for character/line text generation and transmit the images to display panel through serialport / Ethernet |
| Mechanical enclosure | Elegant mechanical enclosure and fixings to suit application requirements |
| Operating temperature | Upto 55°C |
Information display in public arealike:


































