
Hall effect principle based Current Transducer, specifically made to work in extreme atmosphere of traction application. Its measuring secondary circuit is galvanically isolated with primary circuit.
| Nominal Primary current | 1000A rms |
| Nominal out put current | 200mA rms |
| Measuring range | 0 to ±1500 Amp. |
| Conversion ratio of primary & secondary | 1 : 5000. |
| Input Power supply Voltage | + 15VDC to + 21VDC and -15VDC to -21VDC |
| Measurement accuracy | ± 0.3% of Input current |
| Linearity in measurement | Better than ± 0.1% |
| Zero Offset current | Max. ± 0.4mA |
| Response time | Better than 1us |
| Bandwidth | 0 - 100Khz (-1db) |
| di/dt response | Better than 50A / µs |
| Current consumption | 25mA + out put current |
| Dielectric Isolation Primary & secondary | 6.0 KV AC 50Hz |
| Operating temperature | -30ºC to 70ºC. |
| Test Winding Ratio | 1: 1000 |
| Approximate weight | 1.0Kg |
| Compliance Standards and reference specification | IEC 60571, IEC61373, IS 11731 Part I & II, CLW specification CLW/S/3/0084 |
To measure the current (DC, AC and pulsating upto 100Khz) accurately in high power circuit of 3Phase, 6000HP, WAG-9 class of Locomotives for 25KVAC, 50Hz system.


































