The product is developed for feeding auxiliary power to WAP5 / WAP7 / WAG9, WAG9H three phase locomotives for Indian Railways.
Compliant Standards: IEC 61287-1, IEC 60571, IEC 60310, IEC 61373 and IEC61375.
Factors | Values |
---|---|
Minimum voltage | 760V, 50Hz±8% |
Nominal voltage | 1000V, 50Hz±8% |
Maximum Voltage | 1240V, 50Hz±8% |
Factors | Values |
---|---|
AC Output | |
Output Power | 3 ×130kVA |
Voltage | 415V±5% (L-L) |
Frequency | Controlled with nominal as 50Hz±3% |
Waveform | Sine Wave |
DC Output | |
Voltage | DC110V±5% |
Current | 80A |
Factors | Values |
---|---|
Operating ambient temperature | 0 to 70 °C |
Cooling | Forced air cooling for power cubicle |
Control voltage | Nominal (77 to 137.5V dc) |
Mounting | Onboard floor mounting |
Weight Cubicle – 1 | ~700Kg |
Weight Cubicle – 2 | ~1200Kg |
Size of Cubicle – 1 | 1160 × 1020 × 1860 (L × D × H) |
Size of Cubicle – 2 | 1520 × 1020 × 1860 (L × D × H) |
Cubicle | IP54 for electronics and semiconductor |
The unit is put on board on three phase locomotive WAP5 / WAP7 / WAG9 / WAP9H. This is used to provide stabilized 3 phase sine wave voltage for safe and reliable operation of auxiliary motors and load. This also feeds DC load and battery charging.