Underslung Converter 100kVA IGBT based for Metros.
Compliant Standards: IEC 61287-1 (Edition 2.0), IEC 60571 (Edition 2.1), IEC 60310 (Edition 3.0), IEC 61373 (Edition 2.0) and other relevant IEC and Indian (BIS) standards.
Factors | Values |
---|---|
Nominal Voltage |
750 V DC Range 500 - 990 VDC including 4.5% ripple and safety margin |
Factors | Values |
---|---|
Output power | 100 kVA, 0.8 pf (at nominal operation) |
Over load | 200% for 5 seconds |
Voltage | Three-phase, 415 V AC (±5%) |
Waveform | Close to sinusoidal |
Total Harmonic distortion in current | < 5% at full load upto 20th harmonics |
Efficiency | >92% |
Factors | Values |
---|---|
Operating ambient temperature | 5°C to 55°C |
Cooling | Natural |
Display & Communication part | Vacuum fluorescent display (VFD and RS232, CAN part for data retrieval) |
Control Voltage | Nominal 110 V DC (77 to 137.5 V DC) |
Weight | ~ 1200 Kg |
Envelope size | 2100 × 1650 × 700 (L×W×H) in mm |
Converts third rail DC input voltage with wide variation to stabilized three-phase, 415V, 50 Hz voltages for safe and reliable operation of electrical equipment roof mounted package unit (RMPU's) metro vehicles.