Underslung 50 kVA (25 kVA AC and 25 kW DC) IGBT based converter for Metros.
Compliant Stadards: IEC 61287-1 (Edition 2.0), IEC 60571 (Edition 2.1), IEC 60310 (Edition 3.0), IEC 61373 (Edition 2.0), and other relevant IEC and Indian (BIS) standards.
| Factors | Values |
|---|---|
| Nominal Voltage | 750 V DC Range 500 – 990 VDC including 4.5% ripple |
| Factors | Values |
|---|---|
| Output power | 25 kVA, Three- phase, 415 V, 50 Hz AC and 25 kW, 110 V DC |
| Output AC current ripple | for 25kVA AC, < 5% at full load upto 20th harmonics upto 1000Hz |
| Output AC current waveform | Close to sinusoidal (for 25 kVA AC) |
| Efficiency | >92% |
| Factors | Values |
|---|---|
| Operating ambient temperature | 5°C to 55°C |
| Cooling | Natural |
| Display & Communication part | Vacuum fluorescent display (VFD and RS232, CAN part for data retrieval) |
| Control Voltage | Nominal 110 V DC (77 to 137.5V) |
| Weight | ~ 900 Kg |
| Envelope size | 2100 × 1240 × 700 (L×W×H) in mm |
Converts third rail DC input voltage with wide variation to stabilized three-phase, 415V, 50 Hz voltages for air compressors and 110V DC for battery charging and auxiliary loads.


































