
Developed Underslung Static Converter IGBT-based 25kVA. The product, exclusively developed for railway passenger coaches.
Compliant Standards: IEC 60571, IEC 61287-1 and IEC 60310.

| Features | Values |
|---|---|
| Minimum voltage | 90 V DC |
| Nominal voltage | 110 V DC |
| Maximum voltage | 140 V DC |
| Features | Values |
|---|---|
| Output capacity | 25 kVA |
| Output Voltage |
415V ±5%, 50Hz ±3%, 3-phase PWM sine wave |
| Current harmonics at full load | Less than 5% up to 20th harmonic |
| Efficiency at full load | ≥ 92% |
| Features | Values |
|---|---|
| Supply voltage | 77-140 V DC |
| Features | Values | |
|---|---|---|
| Operating ambient temperature | 5°C to 55°C | |
| Cooling | Natural cooled | |
| Mounting | Main cubicle | Under carriage |
| Display panel | Onboard at the entrance of the coach | |
| Size: main cubicle | 1630 × 1040 × 724 mm | |
| Weight (including display cubicle) | 540 kg | |


































